




MAN TGX 26.460 6X2 EURO 6 + RETARDER - ONLY 643.422
18 950EUR
Preis exkl. MwSt
- ≈ 21 425 USD





MAN TGX 26.460 6X2 - EURO 6 + RETARDER + LIFT AXLE MAN TGX 26.460 6X2 - EURO 6 + RETARDER + LIFT AXLE
24 950EUR
Preis exkl. MwSt
- ≈ 28 209 USD





MAN TGX 26.460 6X2 EURO 6 ONLY 554.182 KM
18 950EUR
Preis exkl. MwSt
- ≈ 21 425 USD





M.A.N. TGX 26.460 6X2 RHD Euro 6
11 000EUR
Preis exkl. MwSt
- ≈ 12 436 USD





MAN TGX 26.510 6X2 RETARDER ONLY 262.000KM
30 900EUR
Preis exkl. MwSt
- ≈ 34 936 USD





M.A.N. 26.460 TGX
17 950EUR
Preis exkl. MwSt
- ≈ 20 294 USD






M.A.N. 26.460 TGX
17 950EUR
Preis exkl. MwSt
- ≈ 20 294 USD






MAN TGX 26.420 6x2
16 400EUR
- ≈ 18 542 USD





MAN TGX 26.460 6X2 EURO 6
18 750EUR
Preis exkl. MwSt
- ≈ 21 199 USD





MAN TGX 18 460 EURO 6, Retarder
17 900EUR
Preis exkl. MwSt
- ≈ 20 238 USD
Sattelzugmaschine MAN TGX 26.460 6X2 RETARDER STEERING AXLE ONLY 43852
Inseriert: 2Mo. 26Tg.
Inseriert: 2Mo. 26Tg.
18 950EUR
Preis exkl. MwSt
- ≈ 21 425 USD
9 Mai 2025
Möchten Sie auf die Preise für ähnliche Angebote schauen?
Schauen Sie was verfügbar istInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 315/70R22.5
- Reifengröße | Zweite Achse: 315/70R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Dritte Achse: 60%
- Reifenprofiltiefe außen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen links | Zweite Achse: 60%
- Reifenprofiltiefe innen links | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Zweite Achse: 60%
- Leergewicht: 8637 kg
- Nutzlast: 17363 kg
- Zuladung: 17363kg
- Kabine: Ja
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Liftachse | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Dachspoiler
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Nebelleuchten
- Radio/CD-Spieler
- Retarder
- Schlafkabine
- Sonnenschutzklappe
- Spoiler
- Standheizung
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 315/70R22.5
- Tyresize | Second axle: 315/70R22.5
- Tyresize | Third axle: 315/80R22.5
- Tire tread depth outer left | Third axle: 60%
- Tire tread depth outer right | Third axle: 60%
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner left | Second axle: 60%
- Tire tread depth inner left | Third axle: 60%
- Tire tread depth inner right | First axle: 30%
- Tire tread depth inner right | Third axle: 60%
- Tire tread depth inner right | Second axle: 60%
- Curb weight: 8637 kg
- Load capacity: 17363 kg
- Payload: 17363kg
- Cabin: Yes
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Third axle: Single reduction
- Lifting | Second axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Third axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
Additional features:
- Air conditioning
- Anti-lock braking system
- Central locking
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Fog lights
- Radio/CD player
- Refrigerator
- Remote central locking
- Retarder
- Roof spoiler
- Sleeper cab
- Spoilers
- Vehicle heater
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
**Discl
Dieses Angebot dient nur Informationszwecken. Bitte bestätigen Sie die Details direkt beim Verkäufer.
18 950EUR
Preis exkl. MwSt
- ≈ 21 425 USD
9 Mai 2025
Möchten Sie auf die Preise für ähnliche Angebote schauen?
Schauen Sie was verfügbar istDieses Angebot dient nur Informationszwecken. Bitte bestätigen Sie die Details direkt beim Verkäufer.









